Manual Coiling Machine (wire and cable coiling machine)
Specification:
Machine model | Small cross section coiling machine | Middle cross section coiling machine | Big cross section coiling machine |
| HD-Φ630 | HD-Φ800 | / | / |
Pay-off bobbin (mm) | Φ630 | Φ800 | Φ800-1250 | / |
Pay-off speed(m/min) | / | / | 0-150 | / |
Traverse method | Automatic traverse | Automatic traverse | Automatic traverse | Automatic traverse |
Wire bundle number of slot | 3 slots | 3 slots | 3 slots | |
Wire bundle height (mm) | 30-100 | 30-100 | 60-150 | 100-250 |
Mainframe rotate speed (rpm) | 0-500 | 0-360 | 0-200 | 0-200 |
Wire bundle outer diameter (mm) (max) | 310 | 400 | 650 | 800 |
Motor power (kw) | 2.2 | 3.7 | 3.7 | 5.5 |
Wire bundle inner diameter (mm) | 120 | 120 | 200 | 250-350 |
Per batch output | About 700 bundles/8h | About 400 bundles/8h | / | / |
Application scope | BV, BVV, BV: 0.3-6mm2 extrusion type BVVB; SYV75-3, SYV75-5 coaxial cable Extrusion type: BVV, BVVP Small section cable ≤8mm | BV, BVV, BV: 1.0-25mm2 extrusion type BVVB; SYV75-3, SYV75-5, SYV75-7, SYV75-9 coaxial cable; Extrusion type: BVV,BVVP Small section cable ≤12mm | 10-70(hard structure), 10-95 (soft structure) | single wire 50 mm2-240 mm2 and low 30mm round sheath wire. |
Lay out:
Small cross section coiling machine

Middle cross section coiling machine

Big cross section coiling machine
